Item | Part Number | Description | Qty | | Item | Part Number | Description | Qty |
1 | MP498500 | HANDLE, 225FP16TR, ASM. | 1 | | 18 | MP481100 | PAD DRIVER 17 | 1 |
2 | MP555300 | CLAMP, GFCI | 1 | | 19 | MP499200 | DECAL, HANDLE, 225FP | 1 |
3 | 21088A | MAIN FRAME | 1 | | 20 | 980349 | WASHER WEAR CAM | 1 |
4 | 80294A | SCREW 5/16-18X1.63 HRCS SEMS | 4 | | 21 | MP484900 | TANK ASSEMBLY, 2.5 GAL | 1 |
5 | 61725A | AXLE .50 X 11.34 | 1 | | 22 | 56383098 | SKIRT, TALL, 4 IN. | 1 |
6 | 61740A | LINK ARM LEFT | 1 | | 23 | NB021600 | CLAMP, .375" I.D., RETAINER, NYLON | 1 |
7
| 61741A
| LINK ARM RIGHT
| 1
| | 24 | NB064900 | SCREW, #10 X 1/2", TRUSS HD, PHIL. | 1 |
8 | 80295A | WASHER BOWED 0516id X 1.06 OD | 2 | | 25 | 40722A | CORDSET, 12-3 X 40FT 5-15P | 1 |
9 | 980648 | WASH-17/32 ID X 1&1/16 OD PLN | 2 | | 26 | MP486401 | BRACKET, TANK MOUNTING, 2.5 GAL | 2 |
10 | 980673 | WASHER FLT 1/2 ID X 7/8 OD | 2 | | 27 | NB019100 | BOLT, HEX, 1/4-20 X 3/4, GD 5 | 4 |
11 | 39857A | WHEEL 5 POLISHER | 2 | | 28 | NB6110 | WASHER, LOCK, 1/4” | 4 |
12 | 80292A | SCREW .25-20 X 1.00 BHHR SEMS | 2 | | 29
| NB3350
| WASHER, FLAT, 1/4” | 4
|
13 | 11006A | ASSEMBLY HOUSING 17 | 1 | | 30 | MP473900 | TUBING, PVC, 1/4" ID X 3/8" OD, CLEAR | 1 |
14 | 53650A | MOTOR/GEARBOX 1.5HP 120/60 | 1 | | 31 | MP498300 | DECAL, APEC, 3” | 1 |
15 | 53833A | PIN SPLIT 1/2 X 2.00 ZINC | 2 | | 32 | MP487700 | CAP, 6”, TANK | 1 |
16 | 56109699 | CAM ASSY WITH GRIP | 1 | | 34 | 70824A | LABEL HDTR 1.75 X 4 | 2 |
17 | 920342 | NUT LK 3/8 -16 REG | 1 | | 33 | NB069200 | CLAMP, HOSE, 15/32” | 1 |