Engine Conversion For Propane-Powered Machines
Since developing and manufacturing the first commercially available propane-powered floor machine in 1978, Pioneer Eclipse remains the global leader in propane-power technology.
- Industry Leading Emissions
- 34% Less Fuel Consumption
- Longer Engine Life
- Lower Maintenance Costs
Standard Features Provide Optimal Performance
Optional Features For Advanced Performance
Engine Options
FS481V
Displacement cc | 603 |
Max Power* hp | 11.6 |
Max Torque* ftlbs | 24.7 |
Starter Type | Bendix |
Air Filtration | Dual Element Pleated |
Fan Shroud | Plastic |
FX481V
Displacement cc | 603 |
Max Power* hp | 11.6 |
Max Torque* ftlbs | 24.7 |
Starter Type | HD Shift Type |
Air Filtration | HD Multi-Stage Canister |
Fan Shroud | Steel |
FX751V
Displacement cc | 852 |
Max Power* hp | 19.6 |
Max Torque* ftlbs | 35.52 |
Starter Type | HD Shift Type |
Air Filtration | HD Multi-Stage Canister |
Fan Shroud | Steel |
*Max Power and Max Torque are measured on propane fuel. Actual power and torque values will vary based upon application.